Hits |
Gesamt-Hits (Page Impressions): | 280397 | |
Gesamt-Hits (Page Visitors): | 106153 | |
Hits diesen Monat: | 39 | |
Hits letzten Monat: | 46 | |
User online: | 0 | |
Maximum am 18.6.2012: | 172 | |
Durchschnitt Hits/Tag | 20,64 | |
Hits/User | 2,64 | |
Hits/Wochentag (gesamt) |
Wochentag | Anzahl | Anteil |
---|
Montag | 16330 | |
Dienstag | 15710 | |
Mittwoch | 15478 | |
Donnerstag | 15310 | |
Freitag | 14322 | |
Samstag | 13316 | |
Sonntag | 15687 | |
Gesamt | 106153 | |
|
Hits/Monat (2024) |
Monat | Anzahl | Anteil |
---|
1 | 114 | |
2 | 515 | |
3 | 160 | |
4 | 71 | |
5 | 54 | |
6 | 82 | |
7 | 27 | |
8 | 42 | |
9 | 46 | |
10 | 39 | |
11 | 0 | |
12 | 0 | |
Gesamt | 1150 | |
|
|
Hits/Tag (10/2024) |
Tag | Anz. | Anteil |
---|
1 | 3 | |
2 | 7 | |
3 | 0 | |
4 | 1 | |
5 | 5 | |
6 | 0 | |
7 | 1 | |
8 | 0 | |
9 | 0 | |
10 | 1 | |
11 | 0 | |
12 | 2 | |
13 | 0 | |
14 | 6 | |
15 | 4 | |
16 | 0 | |
17 | 1 | |
18 | 1 | |
19 | 2 | |
20 | 0 | |
21 | 0 | |
22 | 3 | |
23 | 0 | |
24 | 0 | |
25 | 0 | |
26 | 2 | |
27 | 0 | |
28 | 0 | |
29 | 0 | |
30 | 0 | |
31 | 0 | |
Gesamt | 39 | |
|
|
Hits/Stunde (gesamt) |
Stunde | Anzahl | Anteil |
---|
0 | 3213 | |
1 | 1893 | |
2 | 1328 | |
3 | 1061 | |
4 | 992 | |
5 | 1296 | |
6 | 1826 | |
7 | 2574 | |
8 | 3547 | |
9 | 4088 | |
10 | 5202 | |
11 | 5942 | |
12 | 5522 | |
13 | 5640 | |
14 | 5968 | |
15 | 6130 | |
16 | 5946 | |
17 | 6160 | |
18 | 6187 | |
19 | 6587 | |
20 | 6655 | |
21 | 6722 | |
22 | 6550 | |
23 | 5124 | |
Gesamt | 106153 | |
|
|
|